- Content Type
- Article
Ask Study Abroad Experts
LearnHub Comes to Your Rescue! While preparing for tests or applying to Study Abroad colleges/universities, it's likely that you'll come across a number of roadblocks. In most cases, having the rig...
XAT 2013 Cut off list for Indian B-schools is given below. These are some MBA institutes which accept XAT Score. XAT 2013 Exam was held on 6th January, 2013 & Result was declared on 17th January, 2013
For Human Resource Management Programme total 1215 applicants have been shortlisted for Group Discussion and Personal Interview. The XAT cut-offs for HRM is - 85 percentile in EL, 80 percentile in DM, 70 percentile in QA and overall 92 percentile.
For Business Management Programme total 951 applicants have been shortlisted for Group Discussion and Personal Interview. The XAT cut-offs for BM is - 80 percentile in EL, 80 percentile in DM, 90 percentile in QA and overall 95 percentile.
XAT Last Year Cut
off
|{background:#e2f19a}.Institute
Name|{background:#e2f19a}.City|{background:#e2f19a}.XAT
Cut off|
|Xavier Labour Relations Institute - XLRI|Jamshedpur| 92 |
|Asian Institute of Management - Mumbai|Mumbai|96|
|Xavier Institute of Management Bhubaneswar - XIMB|Bhubaneswar|85|
|Goa Institute of Management - GIM|Panaji|93|
| Lal Bahadur Shastri Institute of Management | New Delhi | 92 |
| Loyola Institute of Business Administration | Chennai | 91 |
| Institute for Financial Management and Research | Chennai | 87 |
| We School Welingkar Institute of Management Development & Research - Full time Courses | Mumbai | 85 |
| Xavier Institute of Social Service - XISS | Ranchi | 85 |
| Praxis Business School | Kolkata | 80 |
| Alliance Business School - Bangalore | Bangalore | 80 |
| Xavier Institute of Management and Entrepreneurship - XIME | Bangalore | 80 |
| National Management School -NMS | Chennai | 75 |
| Assam University, Department of Business Administration - Silchar | Silchar | 75 |
| College of Management Studies - Kanpur | Kanpur | 75 |
| Xavier Institute of Development Action & Studies - Jabalpur | Jabalpur | 70 |
| Jagan Institute of Management Studies - JIMS | New Delhi | 65 |
| PROTON business school | Indore | 65 |
| ITM Business School | _ | 65 |
| Delhi School of Professional Studies and Research - New Delhi | New Delhi | 62 |
| Institute of Business Management and Technology - IBMT | Bangalore | 60 |
| VIT Business School - Vellore | _ | 60 |
| Prestige Institute of Management | Gwalior | 50 |
| Mount Carmel Institute of Management | Bangalore | 50 |
| Shrimad Rajchandra Institute of Management and Computer Application - Tarsadi | Tarsadi | 50 |
| IILM Business School - Delhi | Delhi | 50 |
| Institute of Management Education & Research - Belgaum | Belgaum | 50 |
| Integral Institute of Advanced Management | Visakhapatnam | 50 |
| Indian Business Academy - IBA - Bangalore | Bangalore | 50 |
| Institute of Business Management Research - Ahmedabad | Ahmedabad | 50 |
| Management Education & Research Institute - Delhi | Delhi | 50 |
| Gitam Institute of Foreign Trade - GIFT | Visakhapatnam | 50 |
| Graduate School of Business and Administration, Greater Noida | Greater Noida | 50 |
| International School of Management Excellence - ISME, Bangalore | Bangalore | 50 |
| International Institute of Business Studies (IIBS) | Bangalore | 50 |
| Park Global School of Business Excellence - Tamil Nadu | _ | 50 |
| GITAM - College of Management Studies | Visakhapatnam | 50 |
| New Delhi Institute of Management Studies - Delhi | - | 50 |
| Bangalore School of Business, Bangalore | Bangalore | 50 |
| HDF School of Management | Bhubaneswar | 50 |
| Business School for Women | Greater Noida | 50 |
| Suresh Gyan Vihar School of Business Management - Jaipur | Jaipur | 50 |
| Institute of Management Bhubaneshwar | Bhubaneshwar | 50 |
| Asian School of Management | Pune | 45 |
| Affinity Business School - Bhubaneswar | Bhubaneswar | 40 |
| Master School of Management - Meerut | Meerut | 40 |
| Aryans Group of Colleges - AGC - Chandigarh | Chandigarh | 30 |
| Institute of Advance Management Education and Entrepreneurships | Secunderabad | 20 |
| Aryans Business School - Chandigarh | Chandigarh | 10 |
The above XAT cut off list is just an indicative list. Actual XAT cut off list is dependent on multiple factors & is subject to change.
am sorry but i hav found the above list over the top!!!!!!!!!!!!!………..xlri cutoff last year was 90-92 percentile for xat……ximb was around 85 and xime banglr around 75!!!!!!!!!!moreover,colleges like alliance,which accept 70 percentile in cat,how can u xpect them to take xat candidates with 80 percentile???!!!!!!!!plz give info after gathering proper information from reliable source……….dnt brk millions of hearts (including mine) with such useless info:(:(
Pursue your educational dream by having the top schools
all around the world come to you.
Fill out your information accurately in this form to learn more
about the world’s best graduate programs
Post Comments